GPS SOS Smart Watch For Elderly Children kids with Fall Alarm SOS Calling Button Health Monitor for Student Tracking
About US
Our watch can set health warning values. Once the elderly have any health problems, exceeding or falling below the health value, the guardian will be automatically alerted through the server or SMS.
Achieve one-click group management. Hospital managers can check the health and location of each elderly person through the server.
Real-time positioning: once the elderly are lost, the guardian can check the elderly’s location through the APP or server, and the elderly can make an SOS call for help with one click until the call is answered.
If an elderly person falls, the watch has a fall detection function, which will call the guardian. You can set up 3 SOS numbers and then send a text message to the guardian, including the location of the fall.
-
We have a professional technical team. Our docking protocols include TCP/IP, API or HTTP, etc. We also provide one-on-one technical docking services. Engineers can communicate in English throughout the process.
Product Specifications
Basic parameters | Functional requirements | Software function list | ||
4G call | Support family numbers, support phone book | Support 4G full frequency band | * Button distribution | 3 dialing keys + one-button SOS + hang-up key |
Support WiFi positioning | * 1-3 number settings | Long press to dial family numbers | ||
Support voice calls (VOLTE) | * SOS settings | Long press to dial SOS emergency numbers | ||
Support voice broadcast | * Hang-up settings | Hang-up key + power on/off | ||
Support GPS+BD | * Disable during class | Can set three time periods to disable duringclass (this function is for student version scenarios) | ||
Support AGPS | * Whitelist | Background can set whitelist to reject strange calls | ||
Memory | * Memory capacity (RAM+ROM) | RAM4MB, ROM8MB | * SMS reminder | SOS safety zone low battery reminder |
FLASH | * Built-in FLASH | 4MB (supports built-in voice/TTS) | * Electronic fence | Supports polygonal/circular |
Motor | * Incoming call vibration | Support | * Track playback | Supports playback of more than 6 tracks |
* Information vibration | Support | * Alarm reminder | Alarm pop-up sound reminder | |
Positioning | * Positioning method | GPS+BD+WiFi+LBS+AGNSS | * Report statistics | Attendance report/fence report/SOS emergency record/temperature statistics/call record, etc. |
Battery | * Battery capacity | 800mAh | * Working environment | Temperature: -10-55℃ |
* Cell type\voltage | Polymer battery\4.35V | * Storage environment | Temperature: -20-70℃ | |
* Theoretical standby time | 15 days+ | Select smart education platform or health care platform according to the usage scenario | ||
* Charging current | 5V/1A | |||
* Charging time | 2.5H | |||
Indicator light | * Communication | Flash light for incoming calls | ||
* Charging | Long light for charging, green for full charge | |||
Motion sensor | * Motion and stillness detection | Support | ||
* Pedometer algorithm | Support | |||
Healthmonitoring (optional) | * Heart rate | Support | ||
* Blood oxygen | Support | |||
* Temperature measurement | Support | |||
Structure appearance | * Appearance size | 48.5*37.5*15.6MM | ||
* Weight | 49g | |||
* Color | Black/Blue/Pink | |||
* Power button | Physical button | |||
* Antenna process | Built-in antenna | |||
* Machine process | Painting process | |||
* Strap process | Silicone | |||
Peripheral | * Speaker | Two-in-one composite membrane speaker | ||
* Microphone | Omnidirectional microphone | |||
* Charging method | Magnetic charging | |||
* SIM card holder\type | Card tray type | |||
Packaging information | * Instruction card | One piece | ||
* Charging cable | One piece | |||
* Certificate of conformity | One piece |
Product Details
FAQ
1, What’s your focus on?
Answer:we focus on safety and health device, we can give a great solution for the quality of life to a lot of people, they will be monitored by medics and if they had an emergency they will have a better opportunity in life.
2, What are your positioning methods?
Answer:We have GPS, WiFi, LBS, BT positioning, match appropriate positioning solutions according to different usage requirements.
3, In what fields are your products mainly used?
Answer:Our current main service scope: elderly people living alone in social welfare, nursing homes, hospitals, prisons, schools, gas stations and other fields.
4, How do you achieve project docking?
Answer:We have a very mature technical team, you can use our server, or we can help connect your server, we have a protocol to implement the connection, and we currently support TCP/IP.
5, How can I add SOS number? How many numbers can I add on device?
Answer:Setting by SMS or sever, normally there are 3 SOS numbers, we can also customize and increase more numbers as required.
6, Can we do some functional customization on the device?
Answer:Sure, For example, increase infrared body temperature, customize different languages and voice broadcasts to the watch, customize the switch logo, etc.
7, Can i visit your factory?
Our certificates:CE, RoHs, FCC, ISO9001, MSDS
Our Factory:R&D, technical software, production, assembly, transportation
Support OEM, ODM. Customize logo on product or box. Customize different languages and voice broadcasts to the watch, customize the switch logo, etc.